Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.05 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,513.08 | -35.79 ![]() | -0.37 ![]() | |||
FTSE 250 | 22,058.70 | 16.82 ![]() | 0.08 ![]() | |||
FTSE 350 | 5,195.76 | -16.85 ![]() | -0.32 ![]() | |||
FTSE All Share | 5,140.07 | -16.42 ![]() | -0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,601.80 | -1.20 ![]() | 0.00 ![]() | |||
Nasdaq | 23,043.40 | 255.01 ![]() | 1.12 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 09:00 AM