Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 193.59 | -13.83 | 0.00 | ||
United States Dollar | 1.24 | -0.10 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2025 at 05:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,557.81 | 23.94 | 0.28 | |||
FTSE 250 | 20,559.70 | -28.81 | -0.14 | |||
FTSE 350 | 4,693.42 | 10.67 | 0.23 | |||
FTSE All Share | 4,644.88 | 10.05 | 0.22 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,713.50 | -136.83 | -0.31 | |||
Nasdaq | 19,632.30 | -101.26 | -0.51 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2025 at 05:00 AM