Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 | 0.00 | ||
Japanese Yen | 196.70 | -10.71 | 0.00 | ||
United States Dollar | 1.25 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/12/2024 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,136.99 | 34.27 | 0.42 | |||
FTSE 250 | 20,571.50 | 152.42 | 0.75 | |||
FTSE 350 | 4,491.87 | 20.81 | 0.47 | |||
FTSE All Share | 4,449.61 | 20.88 | 0.47 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,297.00 | 390.08 | 0.91 | |||
Nasdaq | 20,031.10 | 266.24 | 1.35 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/12/2024 at 10:00 AM