Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.92 | -14.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 12:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,604.98 | 50.18 ![]() | 0.59 ![]() | |||
FTSE 250 | 20,627.40 | 123.01 ![]() | 0.60 ![]() | |||
FTSE 350 | 4,717.77 | 27.59 ![]() | 0.59 ![]() | |||
FTSE All Share | 4,668.75 | 27.64 ![]() | 0.60 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,410.10 | 1,160.72 ![]() | 2.81 ![]() | |||
Nasdaq | 18,708.30 | 779.43 ![]() | 4.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 12:00 AM