Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 206.77 | -0.36 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2025 at 06:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,702.53 | -17.98 ![]() | -0.18 ![]() | |||
| FTSE 250 | 22,020.70 | -144.49 ![]() | -0.65 ![]() | |||
| FTSE 350 | 5,286.38 | -12.58 ![]() | -0.24 ![]() | |||
| FTSE All Share | 5,228.96 | -12.35 ![]() | -0.24 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,289.30 | -427.09 ![]() | -0.90 ![]() | |||
| Nasdaq | 23,275.90 | -89.76 ![]() | -0.38 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2025 at 06:00 AM

