Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 206.79 | -0.33 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,708.84 | -2.03 ![]() | -0.02 ![]() | |||
| FTSE 250 | 22,140.90 | 69.88 ![]() | 0.32 ![]() | |||
| FTSE 350 | 5,292.63 | 0.87 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,235.35 | 1.04 ![]() | 0.02 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,850.90 | -31.96 ![]() | -0.07 ![]() | |||
| Nasdaq | 23,505.10 | 51.04 ![]() | 0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 02:00 PM


