Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 192.72 | -14.70 | 0.00 | ||
United States Dollar | 1.22 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,301.13 | 99.59 | 1.21 | |||
FTSE 250 | 20,333.60 | 567.35 | 2.87 | |||
FTSE 350 | 4,563.76 | 64.03 | 1.42 | |||
FTSE All Share | 4,518.39 | 63.40 | 1.42 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,274.20 | 755.96 | 1.78 | |||
Nasdaq | 19,525.20 | 480.80 | 2.52 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 09:00 PM