Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.05 ![]() | ||
Japanese Yen | 162.13 | -0.38 ![]() | -0.24 ![]() | ||
United States Dollar | 1.19 | -0.01 ![]() | -0.87 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,541.85 | 26.10 ![]() | 0.35 ![]() | |||
FTSE 250 | 20,136.70 | 109.61 ![]() | 0.55 ![]() | |||
FTSE 350 | 4,197.27 | 15.80 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,162.11 | 15.62 ![]() | 0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,999.00 | 18.72 ![]() | 0.06 ![]() | |||
Nasdaq | 12,965.30 | 27.22 ![]() | 0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 11:00 PM